Summer Men’s Sandals Classic Genuine Leather Sandals Fashion Outdoor
$ 51.9 – $ 57.2 Incl. Tax
- Description
- Shipping
- Additional information
- Reviews (0)
- Questions & Answers
- Vendor Info
- Location
- More Products
- Warranty Policy
- Product Enquiry
Weight | 18 lbs |
---|---|
Dimensions | 12 in |
Brand Name | LETCOMFIT |
Dressing style | Other |
Outsole Material | Rubber |
Upper Material | Genuine Leather |
Upper-Genuine Leather Type | Cow Leather |
Hign-concerned Chemical | None |
Sandal Type | GLADIATOR |
Style | fashion |
Origin | Mainland China |
Upper fixing method | sticking |
Occasion | Outdoor |
Gender | Men |
Department Name | Adult |
Heel Height | Flat (≤1cm) |
Pattern Type | PATCHWORK |
Fit | Fits true to size, take your normal size |
Closure Type | elastic band |
Item Type | sandals |
Choice | yes |
size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"48","vid":200000900}]} |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Engazly
- Vendor: Engazly
- Address:
- No ratings found yet!
Product Location
🔁 Return Policy
We aim to ensure that our customers enjoy a smooth and satisfying shopping experience. As a vendor on Engazly.com, we accept product returns under the following conditions:
✅ Eligible Return Reasons:
Customers may initiate a return request if one or more of the following apply:
-
Damaged Item on Arrival – The item was damaged during shipping or received with visible defects.
-
Incorrect Product Delivered – A different item was sent compared to the order details.
-
Product Not as Described – The product does not match the listing description or images.
-
Wrong Size/Color/Variation – The received item does not match the selected size, color, or model.
-
Missing Parts or Accessories – Essential components or accessories were not included.
-
Product Defective or Malfunctioning – The product does not function properly or has manufacturing issues.
-
Late Delivery – The item arrived significantly beyond the expected delivery window.
-
Unsealed or Previously Used – The product was delivered opened or used (when it was advertised as new).
-
Unauthorized Purchase – The buyer did not authorize the transaction (subject to Engazly review).
-
Buyer Changed Mind (Optional) – Only accepted if explicitly enabled by the vendor.
Note: Vendors may enable or disable select reasons based on product category. Returns must be initiated within [7/14/30] days of delivery.
🔧 Warranty & After-Sales Support (If Applicable)
Vendors offering warranty coverage must clearly define their scope and terms on each product page.
Warranty claims are accepted for the following reasons:
-
Manufacturing Defect
-
Component Failure (e.g., battery, motor, electronics)
-
Performance Degradation
-
Not Compatible as Advertised
-
Warranty Activation Failure
-
Service/Installation Issues due to incorrect guidance or support
-
Cosmetic Damage Covered by Warranty (where applicable)
Warranty durations and coverage vary by product. Please refer to the warranty information provided with your product listing.
📦 Return Process
-
Buyers must initiate a return request through their Engazly account.
-
Vendors are required to respond within 48 hours of receiving the request.
-
Upon approval, return instructions will be provided to the buyer.
-
Refunds will be processed upon inspection of the returned item.
Vendors may choose to issue:
-
A full refund
-
Exchange or replacement
-
Store credit for future purchases
🚚 Return Shipping Responsibility
-
Vendor Pays: For damaged, incorrect, or defective products.
-
Buyer Pays: For discretionary returns (e.g., changed mind) if enabled.
⚠️ Non-Returnable Items
The following product types may not be eligible for return, unless faulty:
-
Perishable goods
-
Hygiene or personal care products
-
Digital downloads
-
Items labeled as “Final Sale” or “Non-Returnable”
📣 Important Notes
-
All return/refund requests must be submitted within the return window stated.
-
Returned products must be unused, unaltered, and in their original packaging (unless damaged or defective).
-
Abuse of the return system may lead to account review or restrictions.
Reviews
There are no reviews yet.